Thoppampatti, Coimbatore, Tamil Nadu
GST No. 33APIPM5890H1ZL
Call 08048974060 87% Response Rate
Send Enquiry
Specifications:
View Complete details
| Usage/Application | Industrial |
| Color | Black |
| Brand | Multispan |
| Country of Origin | Made in India |
| MODEL | CC-5000 |
| Dimension (HxWxD) mm | 36 X 72 X 95 |
| Panel Cutout (mm) | 32 X 68 |
| Display | Single display: 7 segment, 3 digit, 0.56”, RED LED display. |
| INPUT | |
| Sensor | NTC (THERMISTER) |
| Range | NTC (- 40ºC to 90ºC ) |
| OUTPUT | |
| SPECIFICATION | |
| Set Point | 1 - Set Point (Push button to set SET point) |
| Control Action | ON-OFF |
| Operating Mode | COOL Mode |
| Resolution | 1°C |
| Accuracy | ±1% of FSD |
| Power Supply | 230V AC, ±10%, 50Hz |
| Protection | Relay turns OFF in case of sensor break |
| Indication | “OPEN” message is displayed if sensor is disconnected LED for Relay Status Indication |
Additional Information:
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | SSR |
| Mounting Type | Surface Mounting |
| Sensor Input | Thermocouple |
| MODEL | MTC-2201 |
| Dimension (HxWxD) mm | 72 X 72 X 85 |
| Panel Cutout (mm) | 68 X 68 |
| Display | Upper : 7 segment, 4 digit, 0.56”, Red LED display. Lower : 7 segment, 4 digit, 0.4”, GREEN LED display. |
| INPUT | |
| Sensor | J / K / R / PT-100 2W/3W (Factory Set) |
| Range | J (0ºC TO 400ºC) or K (0ºC TO 1200ºC) or R (0ºC TO 1600ºC) or PT-100 2W / 3W (0ºC TO 400ºC or 0.0ºC TO 199.9ºC or -50.0ºC to 199.9 ºC ) - (Factory Set) |
| OUTPUT | |
| Relay Ratings | 1C/O or 2C/O, 5A, 230V AC |
| SSR / Buzzer | 12V DC approximately |
| SPECIFICATION | |
| Set Point | 1 - Set Point |
| Control Action | Time Proportional (TP) / ON-OFF (Configurabale) |
| Operating Mode | HEAT MODE / COOL MODE (Factory Set) |
| Resolution | 1ºC Fix (0.1ºC Factory Set ) |
| Accuracy | ±1% of FSD |
| Power Supply | 90 - 270V AC/DC, 50/60 Hz, SMPS |
| Protection | Relay Turns OFF in case of Sensor Break |
| Indication | LED for Relay Status Indication Sensor Break |
| Enclosure Material | Plastic/Metal Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Color | Black |
| Brand | Multispan |
| Country of Origin | Made in India |
| MODEL | UTC-2131 |
| Dimension (HxWxD) mm | 72 X 72 X 85 |
| Panel Cutout (mm) | 68 X 68 |
| Display | Single Display: 7 segment, 3 digit, 0.56”, RED LED display. |
| INPUT | |
| Sensor | J / K / PT-100 2W/3W (Configurable) |
| Range | J(0 to 600ºC), K(0 to 999ºC), PT-100 2W/3W(- 99ºC to 400ºC) |
| OUTPUT | |
| Control Output | 1 - Relay SSR Both Parallel |
| Relay Ratings | 1C/O, 5A, 230V AC |
| SSR / Buzzer | 12V DC approximately |
| SPECIFICATION | |
| Set Point | 1 - Set Point |
| Control Action | Time Proportional (TP) / ON-OFF (Configurable) |
| Operating Mode | HEAT Mode / COOL Mode (Configurable) |
| Resolution | 1°C Fix |
| Accuracy | ±1% of FSD |
| Power Supply | 90-270V AC/DC, 50/60 Hz, SMPS |
| Protection | Relay turns OFF in case of sensor break |
| Indication | “OPN” message is displayed if sensor is disconnected LED for Relay Status Indication |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95 % RH Non Condensing |
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Output type | SSR |
| Display Size | 96*96 mm |
| Mounting Type | Surface Mounting |
| Sensor Input | Thermocouple |
| MODEL | MDC-1922 |
| Dimension (HxWxD) mm | 96 X 96 X 100 |
| Panel Cutout (mm) | 92x92 |
| Display | Single Display: 7 segment, 3 1/2-Digit, 0.56”, RED LED. |
| INPUT | |
| Sensor | J, K OR PT-100 2W / 3W (Factory Set) |
| Range | J (0ºC TO 400ºC) or K (0ºC TO 1200ºC) or PT-100 2W / 3W (0ºC TO 400ºC or 0ºC TO 199.9ºC or -50.0ºC to 199.9 ºC ) |
| OUTPUT | |
| Control Output | 2 - Relay |
| Relay Ratings | 1C/O, 5A, 230V AC |
| SPECIFICATION | |
| Setting | PUSH TO SET by Screw Driver (Potentiomatric) |
| Set Point | 2 - Set Point |
| Control Action | ON-OFF / TIME PROPORTIONAL (TP) (Factory Set) |
| Operating Mode 1 | Relay 1- only Heat Mode |
| Operating Mode 2 | Relay 2 - HEAT Mode COOL Mode (Factory Set) |
| Resolution | J K 1°C Fix, PT-100 2W/3W 1°C/0.1°C |
| Accuracy | ±1% of FSD |
| Power Supply | 230V AC ±10%, 50 Hz |
| Protection | Relay turns OFF in case of sensor break |
| Indication | LED for Relay Status Indication Sensor Break |
| Enclosure Material | Metal |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% Non Condensing |
Additional Information:
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | SSR |
| Mounting Type | Surface Mounting |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
| MODEL | UTC-421 |
| Dimension (HxWxD) mm | 48 X 48 X 95 |
| Panel Cutout (mm) | 44 X 44 |
| Display | Upper : 7 segment, 4 digit, 0.39”, RED LED display - Process value Lower : 7 segment, 4 digit, 0.28”, GREEN LED display - Set value |
| INPUT | |
| Sensor | J / K / PT-100 2W / 3W (Configurable) |
| Range | J(0ºC to 600ºC), K(0ºC to 1200ºC), PT-100 2W/3W (-99ºC to 400ºC, -99.9ºC to 400.0°C) |
| OUTPUT | |
| Control Output | 1 - Relay SSR, Both Parallel |
| Relay Ratings | 1 C/O, 5A, 230V AC |
| SSR / Buzzer | 12V DC approximately |
| SPECIFICATION | |
| Set Point | 1 - Set Point |
| Control Action | Time Proportional (TP) / ON-OFF (Configurable) |
| Operating Mode | HEAT / COOL Mode (Configurable) |
| Resolution | J K 1°C Fix, PT-100 2W/3W 1°C/0.1°C |
| Accuracy | ±1% of FSD |
| Power Supply | 90 - 270V AC/DC, 50/60 Hz, SMPS |
| Protection | Relay turns OFF in case of sensor break |
| Indication | “OPEN” message is display if sensor is disconnected LED for Relay Status Indication |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
Additional Information:
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | SSR |
| Mounting Type | Flush Mounting |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
| MODEL | UTC-413P |
| Dimension (HxWxD) mm | 48 X 48 X 95 |
| Panel Cutout (mm) | 44 x 44 |
| Display | Single Display: 7 segment, 3 digit, 0.56”, RED LED display. |
| INPUT | |
| Sensor | J / K / PT-100 2W/3W (Configurable) |
| Range | J(0 to 600ºC), K(0 to 999ºC), PT-100 2W/3W(-99ºC to 400ºC) |
| OUTPUT | |
| Control Output | 1 - Relay SSR Both Parallel |
| Relay Ratings | 1C/O, 5A, 230V AC |
| SSR / Buzzer | 12V DC approximately |
| SPECIFICATION | |
| Set Point | 1 - Set Point |
| Control Action | PID / ON-OFF (Configurable) |
| Operating Mode | HEAT / COOL Mode (Configurable) |
| Resolution | 1°C Fix |
| Accuracy | ±1% of FSD |
| Power Supply | 90-270V AC/DC, 50/60 Hz, SMPS |
| Protection | Relay turns OFF in case of sensor break |
| Indication | “OPN” message is displayed if sensor is disconnected LED for Relay Status Indication |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95 % RH Non Condensing |
Additional Information:
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Output type | SSR |
| Display Size | 96*96 mm |
| Mounting Type | Surface Mounting |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
| MODEL | UTC-213P |
| Dimension (HxWxD) mm | 72 X 72 X 85 |
| Panel Cutout (mm) | 68 x 68 |
| Display | Single Display: 7 segment, 3 digit, 0.56”, RED LED display. |
| INPUT | |
| Sensor | J / K / PT-100 2W/3W (Configurable) |
| Range | J(0 to 600ºC), K(0 to 999ºC), PT-100 2W/3W(-99ºC to 400ºC) |
| OUTPUT | |
| Control Output | 1 - Relay SSR Both Parallel |
| Relay Ratings | 1C/O, 5A, 230V AC |
| SSR / Buzzer | 12V DC approximately |
| SPECIFICATION | |
| Set Point | 1 - Set Point |
| Control Action | PID / ON-OFF (Configurable) |
| Operating Mode | HEAT / COOL Mode (Configurable) |
| Resolution | 1°C Fix |
| Accuracy | ±1% of FSD |
| Power Supply | 90-270V AC/DC, 50/60 Hz, SMPS |
| Protection | Relay turns OFF in case of sensor break |
| Indication | “OPN” message is displayed if sensor is disconnected LED for Relay Status Indication |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95 % RH Non Condensing |
Additional Information:
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Output type | SSR |
| Display Size | 96*96 mm |
| Mounting Type | Surface Mounting |
| Sensor Input | Thermocouple |
| MODEL | UTC-122 |
| Dimension (HxWxD) mm | 96 X 96 X 50 |
| Panel Cutout (mm) | 92 X 92 |
| Display | Upper : 7 segment, 4 digit, 0.56” RED LED display - Process value Lower : 7 segment, 4 digit,0.4” GREEN LED display - Set value |
| INPUT | |
| Sensor | J / K / PT-100 2W / 3W (Configurable) |
| Range | J(0 to 600ºC), K(0 to 1200ºC), PT-100 2W/3W (-99ºC to 400ºC, -99.9 to 400.0°C) |
| OUTPUT | |
| Control Output 1 | Relay SSR Both Parallel |
| Control Output 2 | Relay for Cooling |
| Relay Ratings | 1C/O, 5A, 230V AC |
| SSR / Buzzer | 12V DC approximately |
| SPECIFICATION | |
| Set Point | 2 - Set Point |
| Control Action | PID / ON-OFF |
| Operating Mode | Relay 1 - PID (Heat) |
| Relay 2 - ON-OFF (Cool) | |
| Resolution | J K 1°C Fix, PT-100 2W/3W 1°C/0.1°C |
| Accuracy | ±1% of FSD |
| Power Supply | 90 - 270V AC/DC, 50/60 Hz, SMPS |
| Protection | Relay turns OFF in case of sensor break |
| Indication | “OPEN” message is displayed if sensor is disconnected LED for Relay Status Indication |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
Additional Information:
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | Relay |
| Voltage | 220-240 V |
| MODEL | UTC-422 |
| Dimension (HxWxD) mm | 48 X 48 X 95 |
| Panel Cutout (mm) | 44 X 44 |
| Display | Upper : 7 segment, 4 digit, 0.39”, RED LED display - Process value Lower : 7 segment, 4 digit, 0.28”, Green LED display - Set value |
| INPUT | |
| Sensor | J / K / PT-100 2W / 3W (Configurable) |
| Range | J(0 to 600ºC), K(0 to 1200ºC), PT-100 2W/3W (-99ºC to 400ºC, -99.9 to 400.0°C) |
| OUTPUT | |
| Control Output 1 | Relay SSR Both Parallel |
| Control Output 2 | Relay for Cooling |
| Relay Ratings | 1C/O, 5A, 230V AC |
| SSR / Buzzer | 12V DC approximately |
| SPECIFICATION | |
| Set Point | 2 - Set Point |
| Control Action | PID / ON-OFF |
| Operating Mode | Relay 1 - PID (Heat) |
| Relay 2 - ON-OFF (Cool) | |
| Resolution | J K 1°C Fix, PT-100 2W/3W 1°C/0.1°C |
| Accuracy | ±1% of FSD |
| Power Supply | 90 - 270V AC/DC, 50/60 Hz, SMPS |
| Protection | Relay turns OFF in case of sensor break |
| Indication | “OPEN” message is displayed if sensor is disconnected LED for Relay Status Indication |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
Additional Information:
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | SSR |
| Sensor Input | Thermocouple |
| Voltage | 400-440 V |
| MODEL | UTC-222 |
| Dimension (HxWxD) mm | 72 X 72 X 85 |
| Panel Cutout (mm) | 68 X 68 |
| Display | Upper : 7 segment, 4 digit, 0.56” RED LED display - Process value Lower : 7 segment, 4 digit,0.4” GREEN LED display - Set value |
| INPUT | |
| Sensor | J / K / PT-100 2W / 3W (Configurable) |
| Range | J(0 to 600ºC), K(0 to 1200ºC), PT-100 2W/3W (-99ºC to 400ºC, -99.9 to 400.0°C) |
| OUTPUT | |
| Control Output 1 | Relay SSR Both Parallel |
| Control Output 2 | Relay for Cooling |
| Relay Ratings | 1C/O, 5A, 230V AC |
| SSR / Buzzer | 12V DC approximately |
| SPECIFICATION | |
| Set Point | 2 - Set Point |
| Control Action | PID / ON-OFF |
| Operating Mode | Relay 1 - PID (Heat) |
| Relay 2 - ON-OFF (Cool) | |
| Resolution | J K 1°C Fix, PT-100 2W/3W 1°C/0.1°C |
| Accuracy | ±1% of FSD |
| Power Supply | 90 - 270V AC/DC, 50/60 Hz, SMPS |
| Protection | Relay turns OFF in case of sensor break |
| Indication | “OPEN” message is displayed if sensor is disconnected LED for Relay Status Indication |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
Additional Information:
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | SSR |
| Mounting Type | Surface Mounting |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
| MODEL | UTC-421P |
| Dimension (HxWxD) mm | 48 X 48 X 95 |
| Panel Cutout (mm) | 44 X 44 |
| Display | Upper : 7 segment, 4 digit, 0.39” RED LED display - Process value Lower : 7 segment, 4 digit, 0.28” GREEN LED display- Set value |
| INPUT | |
| Sensor | J / K / PT-100 2W/3W (Configurable) |
| Range | J(0ºC to 600ºC), K(0ºC to 1200ºC), PT-100 2W/3W (-99ºC to 400ºC, -99.9ºC to 400.0°C) |
| OUTPUT | |
| Control Output | 1 - Relay SSR Both Parallel |
| Relay Ratings | 1C/O, 5A, 230V AC |
| SSR / Buzzer | 12V DC approximately |
| SPECIFICATION | |
| Set Point | 1 - Set Point |
| Control Action | PID / ON-OFF (Configurable) |
| Operating Mode | HEAT / COOL Mode (Configurable) |
| Resolution | J K 1°C Fix, PT-100 2W/3W 1°C/0.1°C |
| Accuracy | ±1% of FSD |
| Power Supply | 90 - 270V AC/DC, 50/60 Hz, SMPS |
| Protection | Relay turns OFF in case of sensor break |
| Indication | “OPEN” message is displayed if sensor is disconnected LED for Relay Status Indication |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
Additional Information:
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | SSR |
| Mounting Type | Surface Mounting |
| Sensor Input | Thermocouple |
| MODEL | UTC-221 |
| Dimension (HxWxD) mm | 72 X 72 X 85 |
| Panel Cutout (mm) | 68 X 68 |
| Display | Upper : 7 segment, 4 digit, 0.56”, RED LED display - Process value Lower : 7 segment, 4 digit, 0.4”, GREEN LED display - Set value |
| INPUT | |
| Sensor | J / K / PT-100 2W / 3W (Configurable) |
| Range | J(0ºC to 600ºC), K(0ºC to 1200ºC), PT-100 2W/3W (-99ºC to 400ºC, -99.9ºC to 400.0°C) |
| OUTPUT | |
| Control Output | 1 - Relay SSR, Both Parallel |
| Relay Ratings | 1 C/O, 5A, 230V AC |
| SSR / Buzzer | 12V DC approximately |
| SPECIFICATION | |
| Set Point | 1 - Set Point |
| Control Action | Time Proportional (TP) / ON-OFF (Configurable) |
| Operating Mode | HEAT / COOL Mode (Configurable) |
| Resolution | J K 1°C Fix, PT-100 2W/3W 1°C/0.1°C |
| Accuracy | ±1% of FSD |
| Power Supply | 90 - 270V AC/DC, 50/60 Hz, SMPS |
| Protection | Relay turns OFF in case of sensor break |
| Indication | “OPEN” message is display if sensor is disconnected LED for Relay Status Indication |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
Additional Information:
View Complete details