Minimum Order Quantity | 1 Piece |
Brand | Mitutoyo |
Type | Digital |
Usage/Application | Diameter Measurements |
Material | Steel |
Size | 0-300MM |
Color | all color |
Measuring Range | 0-360 DEG |
Country of Origin | Made in India |
Features:
Minimum Order Quantity | 1 Piece |
Display Type | ALL TYPE |
Automation Grade | Manual |
Accuracy | 1% |
Power | 230V AC |
Material | ALL TYPE |
Usage/Application | Industrial |
Capacity | MAX RANGE |
Brand | ALL BRAND |
Automation Grade | Automatic |
Hardness Scale | MULTI |
Parameter | HRC |
Display Type | Digital |
*Your information is safe with us.
Parameter | HB |
Display Type | Digital |
Brand | ALL BRAND |
Automation Grade | Manual |
Hardness Scale | MULTI |
Color | BLACK,WHITE |
Brand | TESTO,LUTRON,HTC,ZEAL |
Humidity | 10 tO 90 %RH |
Body Material | PLASTIC |
Accuracy | +-0.5 DegreeC (at +25 DegreeC) |
Dimension | 111X90X40 mm |
Country of Origin | Made in India |
Usage/Application | INDUSTRIAL |
Temperature Range | -50 to 70 DegreeC |
Features:
Minimum Order Quantity | 1 Piece |
Capacity | MULTI |
Gauge | ALL TYPES |
Brand | ALL TYPE |
Display Type | Digital |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Measuring Range | 0-300 mm |
Display Type | Digital |
Color | White |
Brand | Mitutoyo |
Features:
Minimum Order Quantity | 5 Piece |
Brand | ALL BRAND |
Usage/Application | Industrial |
Size | 150x95x75 mm |
Material | Stainless Steel |
Color | Black |
Minimum Order Quantity | 1 Piece |
Brand | all |
Distance to Spot Ratio | 1:10 |
Emissivity | 0.94 |
Usage/Application | Industrial |
Model Name/Number | all |
Measuring Distance | 10 meter |
Warranty | 12 Months |
Measuring Range | upto 1800 Degreec |
Measuring Accuracy | 1% |
Usage | Industrial |
Response Time | 1 Second |
We are one of the best Calibration service providers for PYROMETER Calibration. we are expert for service of PYROMETER . we also supply the PYROMETER with calibration certificate. we are provide the on site calibration all over India. we will give the calibration report immediate for after completion of calibration.
Features:
We are doing calibration service for full range of PYROMETER
Our calibration certificate to meet ISO standards 17025:2017,9001:2015.
Our calibration certificate traceability to NABL
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Shape | ALL TYPE |
Material | ALL TYPE |
Color | ALL COLOR |
Usage/Application | Industrial |
Size | ALL SIZE |
Instrument Type | Testing Instrument |
Mode Of Report | Hard Copy |
Number Of Instruments | 10 |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Service Charge | 100 |
Thermal Instrument Name | Ammeter |
Brand | Arrow |
Application Media | Water |
Usage/Application | Flow meter |
Material | Stainless Steel |
Flow Range | All Range |
Display | Digital |
*Your information is safe with us.
Minimum Order Quantity | 2000 Unit |
Material | PVC |
Built Type | Modular |
Surface Treatment | Color Coated |
Service Location/City | In india |
Country of Origin | Made in India |
Built Type | Modular |
Surface Treatment | Paint Coated |
Service Location/City | coimbatore |
Usage/Application | Healthcare Industry |
Cleanroom Type | Modular Cleanroom |
Validation Type | Recovery Test |
Room Size | >500 Square Feet |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | DTC 01 |
Brand | arrow |
Display Type | Digital |
Usage/Application | Industrial |
Accuracy | Accuracy 0.05% of readings |
Power Source | 230 V Av |
Temperature Range | Ambient |
MODEL | DTC 01 |
name |
Digital Time Calibrator |
Range 999999.999Sec
Accuracy 0.05% of reading
With Stop watch fixtureFilter Type | Customised |
Number Of Filters | 3 to 6 |
Maintenance Required | Yes |
Usage/Application | Industrial |
Media Type | Water |
Location | In India |
Analysis Type | Any |
Product Type | Chemical |
Particle Count Time | At Operation |
Sample Size | 100 to 150 g |
Application Type | Engineering |
Sample Test Location | By Samples in Lab |
Surface Area | BET Surface Area |
Periodic Review Required | Yes |
*Your information is safe with us.
Usage/Application | Industrial |
Service Location | On-Site |
Industry/Product Type | Manufacturing Industry |
No. Of Burners | 3 |
Type | Horizontal |
Material | GI Powder coated or SS304 |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Color | Off-white & Blue |
Voltage | 230 |
Country of Origin | Made in India |
Usage/Application | Hospital |
*Your information is safe with us.
Usage/Application | Hospital |
Built Type | Modular |
Material | Steel |
Country of Origin | Made in India |
Brand | customized |
Class | Class I |
Product Type | Type A2 |
Nominal Size | 3 ft |
Material | PVC madulor |
Size | 6*4 8*6 |
Velocity | COIMBATORE |
Capacity | 12' |
Height of Fan Filter Module is less than 13” this can be installed above the false ceiling, can be installed below false ceiling also. Conditioned air is supplied through Supply Air Duct to the Fan Filter Units which in turn deliver HEPA filtered air to the Operation Theatre, rendering it Sterile. Contaminated air is picked in Risers at low level and conveyed to the AHU for reprocessing.
*Your information is safe with us.
Product Type | Steel box |
Usage/Application | Hospital |
Size | any |
Material | steel |
Usage/Application | Garments |
Material | Stainless Steel |
Size | any |
Country of Origin | Made in India |
Choose the configuration for your requirements:Garment rack (holds up to 30 garments)Adjustable shelvesCombination garment rack/shelves
Models available with HEPA filter/blower unit that removes 99.97% of all contaminants 0.3 microns and larger and provide ISO Class 5 Cleanliness level inside the cabinet.
Brand | PI TAPE |
Size | ALL SIZE |
Tape Length | MULTI |
Tapes Type | ALL TYPE |
Usage/Application | Measurement |
Color | ALL COLOR |
Service Mode | ALL LOCATION |
*Your information is safe with us.