Flow Meter Type | Velocity |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Number Of Flow Meters | any qty |
Industry Type | All type of Flow Meter NABL Calibration |
Measurement Range | >700 PSI |
Service Type | NABL CALIBRATION FOR FLOW METER |
Instrument Type | Testing Instrument |
Mode Of Report | Hard Copy |
Number Of Instruments | 10 |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Service Charge | 100 |
Thermal Instrument Name | Ammeter |
Minimum Order Quantity | 2000 Unit |
Material | PVC |
Built Type | Modular |
Surface Treatment | Color Coated |
Service Location/City | In india |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Arrow |
Application Media | Water |
Usage/Application | Flow meter |
Material | Stainless Steel |
Flow Range | All Range |
Display | Digital |
Built Type | Modular |
Surface Treatment | Paint Coated |
Service Location/City | coimbatore |
Model Name/Number | DTC 01 |
Brand | arrow |
Display Type | Digital |
Usage/Application | Industrial |
Accuracy | Accuracy 0.05% of readings |
Power Source | 230 V Av |
Temperature Range | Ambient |
MODEL | DTC 01 |
name |
Digital Time Calibrator |
Range 999999.999Sec
Accuracy 0.05% of reading
With Stop watch fixture*Your information is safe with us.
Filter Type | Customised |
Number Of Filters | 3 to 6 |
Maintenance Required | Yes |
Usage/Application | Industrial |
Media Type | Water |
Location | In India |
Analysis Type | Any |
Product Type | Chemical |
Particle Count Time | At Operation |
Sample Size | 100 to 150 g |
Application Type | Engineering |
Sample Test Location | By Samples in Lab |
Surface Area | BET Surface Area |
Periodic Review Required | Yes |
Usage/Application | Industrial |
Service Location | On-Site |
Industry/Product Type | Manufacturing Industry |
No. Of Burners | 3 |
*Your information is safe with us.
Type | Horizontal |
Material | GI Powder coated or SS304 |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Color | Off-white & Blue |
Voltage | 230 |
Country of Origin | Made in India |
Usage/Application | Hospital |
MODEL | 101 |
APPLICATION | WEIGHTS & MEASURES, AUTOMATION, TESTING MACHINES, SPM'S, CALIBRATION SYSTEMS |
Panel Cutout (mm) | 96 mm x 192 mm x 160 mm |
Display | Single Display: 7 segment, 6 digit 0.56” RED LED display - Weight |
INPUT | LOAD CELL / TORQUE TRANSDUCER / PRESSURE TRANSDUCER / LVDT |
Input Signal | LOAD CELL / TORQUE TRANSDUCER / PRESSURE TRANSDUCER / LVDT |
Range | 0 to 9999 (Configurable) |
OUTPUT | |
Control output | 1or 2- Relay |
Retransmission | 0 -10 V DC |
Excitation | 10V DC |
SPECIFICATION | |
Resolution | 0.000 / 00.00 / 000.0 / 0000 (Configurable) |
Accuracy | ±1% of FSD |
Power Supply | 230V AC ±10%, 50 Hz (linear power supply) |
Indicator | “OVER” - If Input Signal is more than Maximum Input “LOW” - If Input Signal is less than Minimum Input “0000” - If there is No Input Signal |
Enclosure Material | Metal/Plastic |
Operating Ambient Temp | 0ºC - 55ºC |
Relative Humidity | Upto 95 % RH Non Condensing |
*Your information is safe with us.
Usage/Application | Hospital |
Built Type | Modular |
Material | Steel |
Country of Origin | Made in India |
Brand | customized |
Class | Class I |
Product Type | Type A2 |
Nominal Size | 3 ft |
Material | PVC madulor |
Size | 6*4 8*6 |
Velocity | COIMBATORE |
Capacity | 12' |
Height of Fan Filter Module is less than 13” this can be installed above the false ceiling, can be installed below false ceiling also. Conditioned air is supplied through Supply Air Duct to the Fan Filter Units which in turn deliver HEPA filtered air to the Operation Theatre, rendering it Sterile. Contaminated air is picked in Risers at low level and conveyed to the AHU for reprocessing.
*Your information is safe with us.
Product Type | Steel box |
Usage/Application | Hospital |
Size | any |
Material | steel |
Usage/Application | Garments |
Material | Stainless Steel |
Size | any |
Country of Origin | Made in India |
Choose the configuration for your requirements:Garment rack (holds up to 30 garments)Adjustable shelvesCombination garment rack/shelves
Models available with HEPA filter/blower unit that removes 99.97% of all contaminants 0.3 microns and larger and provide ISO Class 5 Cleanliness level inside the cabinet.
Usage/Application | Healthcare Industry |
Cleanroom Type | Modular Cleanroom |
Validation Type | Recovery Test |
Room Size | >500 Square Feet |
*Your information is safe with us.
3.7/5
Reviewed by 10 Users
Most Relevant Reviews