Thoppampatti, Coimbatore, Tamil Nadu
GST No. 33APIPM5890H1ZL
Call 08048974060 87% Response Rate
Send Enquiry
| No of digits | 4+4 |
| Control Type | PID |
| Display Size | 96*96 mm |
| Output type | SSR |
| Sensor Input | Thermocouple |
| Mounting Type | Surface Mounting |
| MODEL | MCO-25 |
| Dimension (HxWxD) mm | 72 X 72 X 75 |
| Panel Cutout (mm) | 68 X 68 |
| Display | Blind Controller |
| INPUT | |
| Sensor | J |
| Range | J (0ºC TO 400ºC) |
| OUTPUT | |
| Control Output | 1 C/O, 5A, 230V AC |
| Relay Ratings | 12 V DC approx |
| SPECIFICATION | |
| Setting | by knob |
| Set Point | 1 - Set Point |
| Control Action | Time Proportional (TP) / ON-OFF (Factory set) |
| Operating Mode 1 | HEAT Mode |
| Resolution | 1ºC Fix |
| Accuracy | ±1% of FSD |
| Power Supply | 230V AC ±10%, 50 HZ |
| Indication | LED to Indicate Relay Status |
| Sensor Break | |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
Additional Information:
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Output type | SSR |
| Display Size | 96*96 mm |
| Mounting Type | Surface Mounting |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
| MODEL | MCO-45 |
| Dimension (HxWxD) mm | 48 X 48 X 70 |
| Panel Cutout (mm) | 44 X 44 |
| Display | Blind Controller |
| INPUT | |
| Sensor | J |
| Range | J (0ºC TO 400ºC) |
| OUTPUT | |
| Control Output | 1 C/O, 5A, 230V AC |
| Relay Ratings | 12 V DC approx |
| SPECIFICATION | |
| Setting | by knob |
| Set Point | 1 - Set Point |
| Control Action | Time Proportional (TP) / ON-OFF (Factory set) |
| Operating Mode 1 | HEAT Mode |
| Resolution | 1ºC Fix |
| Accuracy | ±1% of FSD |
| Power Supply | 230V AC ±10%, 50 HZ |
| Indication | LED to Indicate Relay Status |
| Sensor Break | |
| Enclosure Material | Plastic |
| Operating Ambient Temp | 0ºC - 55ºC |
| Relative Humidity | Upto 95% RH Non Condensing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ALL BRAND |
| Mounting Type | ALL AREA |
| Calibration | WITH CALIBRATION CERTIFICATE |
| Display Range | -200 to 1600 deg c |
| Supply | 230 V AC |
Features:
Additional Information:
View Complete details