*Your information is safe with us.
Service Charge | 2000 |
Duration | 3 days |
Calibration Service Level | Certificate with Uncertainties |
Calibration Interval | Yearly |
Instrument Type | Testing Instrument |
Number Of Units | d |
Instrument Name | Auto Level Survey |
Calibrated For | End User |
Service Location | local |
Minimum Order Quantity | 1 Number |
Service Location | ALL OVER INDIA |
Weighing Balance Type | Electronic Balance |
Number Of Units | 1 |
Calibrated For | End User |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Location | COIMBAOTRE |
Technology | 1 mg to 1000 kg |
Instruments To Be Repaired | Yes |
Power Supply | 230 |
*Your information is safe with us.
Minimum Order Quantity | 1 Instrument |
Power | all |
Grade | anlaog |
Display Type | Analog |
Material | cast iron |
Packaging Type | good |
Voltage | 230 v |
Other Details: